DAILY SCHEDULE | SCIENCE AND NATURE
| Emergency Codes | |
|---|---|
| Code White | Gas Leak |
| Code Yellow | Power Outage |
| Code Silver | Active Shooter |
| Code Green | Aggressive Adult |
| Code Blue | Aggressive Minor |
| Code Purple | Aggressive Public |
| Code Red | Fire |
| Code Grey | Inclement Weather |
| Code Orange | Chemical Spill |
| Code Pink | Suspicious Package |
| Code Black | Bomb Threat |
| IMAX | Show |
|---|---|
| Program Schedule | ||
|---|---|---|
| Touch Tank | EML | |
| Science at the Stage | The Stage | |
| Nose to Nose | Rainforest Th. Steps | |
| Touch Tank | EML | |
| Science at the Stage | The Stage | |
| Nose to Nose | Rainforest Th. Steps |
| Schedule Guide | |
|---|---|
| Name | Level |
| EML (Explore More Life) | 1 |
| KidScience | 1 |
| EMM (Explore More Me) | 2 |
| EMF (Explore More Future) | 2 |
| Unseen Oceans | 2 |
| Thinker Space | 3 |
| Missing Person Procedures | [GET A STAFF MEMBER ASAP IF THIS OCCURS] |
|---|---|
| Attention: | Attention all staff, attention all staff we have a missing adult/child |
| Location: | Last seen on (ex. Level 2 near Cool Stuff) |
| Who: | They are a male/female about (ex. 8 years old) |
| Description: | They are wearing a red shirt and black pants with brown hair |
| Repeat this call until resolved, DO NOT SAY NAME OR RACE |